Soil List


SOIL DESCRIPTION R2 ID REGISTER
Turnbull and Foster, 1956 0.974 1.0
Johnson and Sallberg, 1960 0.946 2.1
Johnson and Sallberg, 1960 0.98 2.2
Johnson and Sallberg, 1960 0.981 2.3
Johnson and Sallberg, 1960 0.95 2.4
Johnson and Sallberg, 1960 0.86 2.5
Johnson and Sallberg, 1960 0.888 2.6
Johnson and Sallberg, 1960 0.956 2.7
Johnson and Sallberg, 1960 0.691 2.8
Cardinal ON 0.987 3.0
Silty Sand (SM) 0.817 3.1
Baseline Station Excavation (CL) 0.935 3.2
Cavanagh Stittsville Quarry 0.977 3.3